New Cars, SUVs, Trucks for Sale in Milton
AWD|HEATED SEATS|SMART SENSE
| Price: | $32,648 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | N/A |
| Exterior Colour: | White |
| VIN: | KM8HA3AB2VU512761 |
| Transmission: | Automatic |
| Drivetrain: | Other |
| Stock #: | 512761 |
| City: | Milton |
- All Fees/Levies
Price is subject to HST and Licensing, and includes: NO HIDDEN FEES!
AWD|HEATED SEATS|SMART SENSE
| Price: | $35,098 |
Price does not include taxes and licensing fees.
| Body Style: | Other |
| Engine: | N/A |
| Exterior Colour: | Black |
| VIN: | KM8HBCAB5VU502058 |
| Transmission: | Other |
| Drivetrain: | Other |
| Stock #: | 502058 |
| City: | Milton |
- All Fees/Levies
Price is subject to HST and Licensing, and includes: NO HIDDEN FEES!
AWD|HEATED SEATS|SMART SENSE
| Price: | $32,648 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | N/A |
| Exterior Colour: | Grey |
| VIN: | KM8HACAB9VU502616 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 502616 |
| City: | Milton |
- All Fees/Levies
Price is subject to HST and Licensing, and includes: NO HIDDEN FEES!
AWD|HEATED SEATS & STEERING|REMOTE START
| Price: | $35,098 |
Price does not include taxes and licensing fees.
| Body Style: | Other |
| Engine: | N/A |
| Exterior Colour: | Green |
| VIN: | KM8HBCAB2VU504785 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 504785 |
| City: | Milton |
- All Fees/Levies
Price is subject to HST and Licensing, and includes: NO HIDDEN FEES!
| Price: | $40,248 |
Price does not include taxes and licensing fees.
| Body Style: | Other |
| Engine: | N/A |
| Exterior Colour: | Black |
| VIN: | KM8HBCAB4VU507591 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 507591 |
| City: | Milton |
- All Fees/Levies
Price is subject to HST and Licensing, and includes: NO HIDDEN FEES!
| Price: | $40,248 |
Price does not include taxes and licensing fees.
| Body Style: | Other |
| Engine: | N/A |
| Exterior Colour: | Blue |
| VIN: | KM8HBCAB5VU503453 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 503453 |
| City: | Milton |
- All Fees/Levies
Price is subject to HST and Licensing, and includes: NO HIDDEN FEES!
AWD|HEATED SEATS|SMART SENSE
| Price: | $32,648 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | N/A |
| Exterior Colour: | Grey |
| VIN: | KM8HACAB6VU502573 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 502573 |
| City: | Milton |
- All Fees/Levies
Price is subject to HST and Licensing, and includes: NO HIDDEN FEES!
AWD|HEATED SEATS|SMART SENSE
| Price: | $32,648 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | N/A |
| Exterior Colour: | Grey |
| VIN: | KM8HACAB6VU502427 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 502427 |
| City: | Milton |
- All Fees/Levies
Price is subject to HST and Licensing, and includes: NO HIDDEN FEES!
FULLY LOADED|500KM RANGE|PANO ROOF|VENTILATED SEATS FRONT AND REAR|
| Price: | $67,748 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | N/A |
| Exterior Colour: | Silver |
| VIN: | KM8RMESA0VU126840 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 126840 |
| City: | Milton |
- All Fees/Levies
Price is subject to HST and Licensing, and includes: NO HIDDEN FEES!
Loading More Vehicles ...
