Used Cars, SUVs, Trucks for Sale in Milton
SE|Camera|New Tires|Heated Seats|Park Assist|Blind Spot Monitor
Price: $19,988Price does not include taxes and licensing fees.
Mileage:30,352 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3FA6P0HD2KR211996 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 211996 |
City: | Milton |
2019 Ford Fusion SE front wheel drive equipped with 4 New Tires and a clean Carfax report. Major vehicle features are as follows…back up camera, Bluetooth, heated seats, park assist, satellite radio, voice command, tilt and telescopic steering wheel, traction control,
.....Read MoreLX|BACK UP CAM|HEATED SEATS|ADAPTIVE CRUISE|NO REPORTED ACCIDENTS
Price: $22,988Price does not include taxes and licensing fees.
Mileage:46,276 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1HGCV1F13KA801007 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 801007 |
City: | Milton |
LX|HEATED SEATS|BACK UP CAM|NO REPORTED ACCIDENTS
Price: $18,988Price does not include taxes and licensing fees.
Mileage:29,950 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFC2F51KH024145 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 024145 |
City: | Milton |
2019 Honda Civic LX with NO REPORTED ACCIDENTS, CLEAN CARFAX equipped with 2.0L 4 cylinder engine, automatic CVT transmission, back up camera, remote start, heated front seats, premium cloth interior, lane departure warning, adaptive cruise control, lane keeping assist,
.....Read More2019 Honda Pilot Black Edition
TOURING|BLACK EDITION|AWD|DVD|NAVIGATION|PANORAMIC ROOF
Price: $41,291Price does not include taxes and licensing fees.
Mileage:32,488 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FNYF6H0XKB504178 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 504178 |
City: | Milton |
2019 Hyundai Elantra Preferred
SUN & SAFETY PACKAGE | MOONROOF | BLIND SPOT DECTECTION | CAMERA
Price: $16,399Price does not include taxes and licensing fees.
Mileage:43,654 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD84LF7KU862673 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 862673A |
City: | Milton |
2019 Hyundai Elantra Preferred
BLUETOOTH|HEATED SEATS|BACKUP CAM
Price: $15,397Price does not include taxes and licensing fees.
Mileage:46,338 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF5KU852806 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 852806 |
City: | Milton |
2019 Hyundai Elantra Preferred
PREFERRED|BACKUP CAM|HEATED SEATS|MOON ROOF
Price: $15,899Price does not include taxes and licensing fees.
Mileage:44,782 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KMHD84LF0KU877323 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 877323 |
City: | Milton |
2019 Hyundai Elantra Preferred
BACKUP CAM|HEATED SEATS|BLUETOOTH|A/C
Price: $15,397Price does not include taxes and licensing fees.
Mileage:51,098 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KMHD84LF7KU868036 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 868036 |
City: | Milton |
2019 Hyundai Sonata Hybrid Preferred
HYBRID|BACKUP CAM|HEATED SEATS|BLUETOOTH
Price: $19,888Price does not include taxes and licensing fees.
Mileage:81,201 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHE24L35KA090736 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 090736A |
City: | Milton |
Loading More Vehicles ...
