Used Elantra for Sale in Milton
2020 Hyundai Elantra Preferred
ONE OWNER|BLUETOOTH|HEATED SEATS|BACKUP CAM
Price: $16,488Price does not include taxes and licensing fees.
Mileage:8,320 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHD84LF8LU914376 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 914376 |
City: | Milton |
2020 Hyundai Elantra Preferred
BACKUP CAM|HEATED SEATS|BLUETOOTH|A/C
Price: $16,999Price does not include taxes and licensing fees.
Mileage:25,860 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LFXLU001859 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 001859 |
City: | Milton |
2020 Hyundai Elantra Preferred
BLUETOOTH|HEATED SEATS|BACKUP CAM
Price: $16,988Price does not include taxes and licensing fees.
Mileage:26,230 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD84LF0LU994398 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 994398 |
City: | Milton |
2020 Hyundai Elantra Preferred
PREFERRED|BLIND SPOT|HEATED SEATS|BACK UP CAM|ONE OWNER|NO REPORTED ACCIDENTS
Price: $16,488Price does not include taxes and licensing fees.
Mileage:53,288 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KMHD84LF8LU002797 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 002797 |
City: | Milton |
2020 Hyundai Elantra Preferred with CLEAN CARFAX, NO REPORTED ACCIDENTS, ONE OWNER equipped with 2.0L 4 clyinder engine, automatic transmission, premium cloth heated front seats, 16 inch alloy wheels, 7 inch touchscreen display with Apple CarPlay and Andriod Auto, back up
.....Read More2019 Hyundai Elantra Preferred
SUN & SAFETY PACKAGE | MOONROOF | BLIND SPOT DECTECTION | CAMERA
Price: $16,399Price does not include taxes and licensing fees.
Mileage:43,654 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD84LF7KU862673 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 862673A |
City: | Milton |
2019 Hyundai Elantra Preferred
BLUETOOTH|HEATED SEATS|BACKUP CAM
Price: $15,397Price does not include taxes and licensing fees.
Mileage:46,338 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF5KU852806 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 852806 |
City: | Milton |
2019 Hyundai Elantra Preferred
PREFERRED|BACKUP CAM|HEATED SEATS|MOON ROOF
Price: $15,899Price does not include taxes and licensing fees.
Mileage:44,782 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KMHD84LF0KU877323 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 877323 |
City: | Milton |
2019 Hyundai Elantra Preferred
BACKUP CAM|HEATED SEATS|BLUETOOTH|A/C
Price: $15,397Price does not include taxes and licensing fees.
Mileage:51,098 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KMHD84LF7KU868036 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 868036 |
City: | Milton |
GL SE|HEATED SEATS|BACKUP CAM|MOONROOF
Price: $12,987Price does not include taxes and licensing fees.
Mileage:67,468 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KMHD84LF4JU468143 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 468143 |
City: | Milton |
Loading More Vehicles ...
