Used Hyundai Elantra for Sale in Milton
2020 Hyundai Elantra Preferred w/Sun & Safety Package
SUN & SAFETY|SUN ROOF|HEATED SEATS|BLIND SPOT
Price: | $17,488 |
Price does not include taxes and licensing fees.
Mileage:26,566 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF5LU970730 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 970730 |
City: | Milton |
2020 Hyundai Elantra Preferred SUN AND SAFETY PACKAGE with CLEAN CARFAX, NO REPORTED ACCIDENTS, ONE OWNER equipped with 2.0L 4 cylinder engine, automatic transmission, power sun/moon roof, lane departure warning with lane keeping assist, premium cloth heated front seats,
.....Read More2019 Hyundai Elantra Preferred (A6) 4dr Sedan
BACKUP CAM|HEATED SEATS|BLUETOOTH|A/C
Price: | $14,849 |
Price does not include taxes and licensing fees.
Mileage:51,098 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KMHD84LF7KU868036 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 868036 |
City: | Milton |
2019 Hyundai Elantra Preferred
SUN & SAFETY PACKAGE | MOONROOF | BLIND SPOT DECTECTION | CAMERA
Price: | $16,888 |
Price does not include taxes and licensing fees.
Mileage:30,609 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KMHD84LFXKU870492 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 870492 |
City: | Milton |
2018 Hyundai Elantra GL (A6) 4dr Sedan
BACKUP CAM|HEATED SEATS|BLUETOOTH|A/C
Price: | $13,888 |
Price does not include taxes and licensing fees.
Mileage:60,392 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | KMHD84LF8JU538520 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 538520 |
City: | Milton |
2018 Hyundai Elantra GL equipped with back up camera, blind spot monitor system, Bluetooth, cross traffic alert, heated seats, satellite radio, Ac, auto headlights, AUX input, cruise control, keyless entry, power windows and locks, power mirrors, traction control,
.....Read MoreGLS|SUN ROOF|PUSH BUTTON START|CLEAN CARFAX
Price: | $15,488 |
Price does not include taxes and licensing fees.
Mileage:75,615 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF7JU499306 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 499306A |
City: | Milton |
GL | BLUETOOTH | HEATED SEATS | BACKUP CAM
Price: | $14,888 |
Price does not include taxes and licensing fees.
Mileage:33,081 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHD84LF4JU495570 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 495570 |
City: | Milton |
GL|BLIND SPOT|HEATED STEERING|BACK UP CAM
Price: | $14,688 |
Price does not include taxes and licensing fees.
Mileage:44,475 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHD84LF2JU605080 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 605080 |
City: | Milton |
GLS|ADAPTIVE CRUISE|HEATED SEATS|SUN ROOF
Price: | $16,688 |
Price does not include taxes and licensing fees.
Mileage:51,010 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD84LF8JU638889 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 638889 |
City: | Milton |
GL|BLIND SPOT|HEATED STEERING|BACK UP CAM
Price: | $14,988 |
Price does not include taxes and licensing fees.
Mileage:63,479 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD84LF1JU689960 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 689960 |
City: | Milton |
Loading More Vehicles ...
