Used Toyota RAV4 for Sale in Milton
XLE|SUNROOF|HEATED STEERING|CARPLAY|CLEAN CARFAX
Price: $32,588Price does not include taxes and licensing fees.
Mileage:13,414 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3R1RFVXKW040645 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 040645 |
City: | Milton |
2019 Toyota Rav4 XLE with CLEAN CARFAX, NO REPORTED ACCIDENTS equipped with power sunroof/moon roof, power tail gate, aluminum alloy wheels, heated leather wrapped steering wheel with audio controls, fog lights, dual zone air conditioning, smart proximity key with push to
.....Read MoreLE|AWD|HEATED SEATS|ALLOYS|SAFETY SENSE|TCUV
Price: $22,798Price does not include taxes and licensing fees.
Mileage:87,208 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Red |
VIN: | 2T3BFREV8JW709174 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 709174A |
City: | Milton |
LE|HEATED SEATS|ALLOYS|SAFETY SENSE
Price: $22,286Price does not include taxes and licensing fees.
Mileage:62,630 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3ZFREV0JW521506 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 521506 |
City: | Milton |
XLE|AWD|SUNROOF|HEATED STEERING
Price: $26,699Price does not include taxes and licensing fees.
Mileage:50,748 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3RFREV0JW829100 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 829100A |
City: | Milton |
XLE|SUNROOF|HEATED STEERING|PUSH START
Price: $22,888Price does not include taxes and licensing fees.
Mileage:108,929 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2T3WFREV1JW428075 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 428075 |
City: | Milton |
LE|AWD|HEATED SEATS|ALLOYS|SAFETY SENSE|TCUV
Price: $26,399Price does not include taxes and licensing fees.
Mileage:25,590 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2T3BFREV1JW794987 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 794987 |
City: | Milton |
LIMITED|LEATHER|NAV|MOON ROOF|JBL|NO ACCIDENTS
Price: $26,688Price does not include taxes and licensing fees.
Mileage:51,175 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3DFREV1HW685044 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 685044 |
City: | Milton |
2017 Toyota Rav4 Limited All Wheel Drive with NO ACCIDENTS, equipped with leather seating, power moon roof/sunroof, smart proximity key with push to start, power tail gate, heated leather wrapped steering wheel with audio controls, 7" touch screen with embedded navigation,
.....Read MoreLE|AWD|HEATED SEATS|TOUCH SCREEN|CAMERA
Price: $21,487Price does not include taxes and licensing fees.
Mileage:78,169 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3BFREV2HW588815 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 588815A |
City: | Milton |
LE|HEATED SEATS|BACK UP CAM|ONE OWNER|NO REPORTED ACCIDENTS
Price: $19,988Price does not include taxes and licensing fees.
Mileage:93,466 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2T3BFREV3HW550445 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 550445 |
City: | Milton |
2017 Toyota Rav4 LE AWD with NO REPORTED ACCIDENTS, ONE OWNER, CLEAN CARFAX equipped with back up camera, heated front seats, bluetooth, touchscreen, auto headlights, Toyota Safety Sense: Pre-Collision System with Pedestrian Detection, Lane Departure Alert with Steering
.....Read MoreLoading More Vehicles ...
