Used Cars, SUVs, Trucks for Sale in Milton
2021 Hyundai Palisade Preferred 4dr All-wheel Drive
PREFERRED | AWD | 8 PASS | BACK-UP CAMERA | HEATED SEATS
Price: | $46,648 |
Price does not include taxes and licensing fees.
Mileage:13,127 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Grey |
VIN: | KM8R3DHE8MU214606 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 214606 |
City: | Milton |
2019 Chevrolet Spark 2LT CVT 4dr Hatchback
2LT | LEATHER | MOONROOF | BACK-UPCAMERA
Price: | $14,588 |
Price does not include taxes and licensing fees.
Mileage:11,485 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KL8CF6SA1KC785661 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 785661 |
City: | Milton |
2018 Hyundai Elantra GL (A6) 4dr Sedan
GL | BLUETOOTH | HEATED SEATS | BACKUP CAM
Price: | $14,588 |
Price does not include taxes and licensing fees.
Mileage:42,472 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF1JU551142 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 551142A |
City: | Milton |
2018 Hyundai Elantra GL SE (A6) 4dr Sedan
GL SE | MOONROOF | HEATED SEATS | CAMERA | BLUETOOTH
Price: | $15,488 |
Price does not include taxes and licensing fees.
Mileage:27,702 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF5JU664608 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 664608A |
City: | Milton |
2018 Hyundai Santa Fe Sport 2.4 SE 4dr All-wheel Drive
SE AWD | LEATHER | PANORAMIC MOONROOF | BACK-UP CAMERA
Price: | $21,288 |
Price does not include taxes and licensing fees.
Mileage:83,933 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5XYZUDLB9JG552267 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 552267 |
City: | Milton |
2018 Hyundai Santa Fe Sport 2.4 Premium 4dr Front-wheel Drive
BLUETOOTH | HEATED SEATS | BACKUP CAMERA
Price: | $18,998 |
Price does not include taxes and licensing fees.
Mileage:92,040 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Brown |
VIN: | 5XYZU3LB8JG519674 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 519674 |
City: | Milton |
2017 Hyundai Elantra GL (A6) 4dr Sedan
GL | BLUETOOTH | HEATED SEATS | BACKUP CAM
Price: | $12,988 |
Price does not include taxes and licensing fees.
Mileage:58,834 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KMHD84LF5HU322392 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 322392 |
City: | Milton |
2017 Hyundai Elantra Limited (A6) 4dr Sedan
LIMITED | LEATHER | MOONROOF | BACK-UP CAMERA
Price: | $12,797 |
Price does not include taxes and licensing fees.
Mileage:92,329 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF3HU087653 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 087653B |
City: | Milton |
2017 Hyundai Elantra GLS (A6) 4dr Sedan
GLS | MOONROOF | HEATED SEATS | CAMERA | BLUETOOTH
Price: | $13,988 |
Price does not include taxes and licensing fees.
Mileage:57,020 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KMHD84LF9HU240441 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 240441A |
City: | Milton |
Loading More Vehicles ...
