Used Cars, SUVs, Trucks for Sale in Milton
2019 Hyundai Elantra Preferred
BLUETOOTH|HEATED SEATS|BACKUP CAM
Price: $15,488Price does not include taxes and licensing fees.
Mileage:46,338 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF5KU852806 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 852806 |
City: | Milton |
2019 Hyundai Elantra Preferred
PREFERRED|BACKUP CAM|HEATED SEATS|MOON ROOF
Price: $16,399Price does not include taxes and licensing fees.
Mileage:44,782 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KMHD84LF0KU877323 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 877323 |
City: | Milton |
2019 Hyundai Elantra Preferred
BACKUP CAM|HEATED SEATS|BLUETOOTH|A/C
Price: $15,588Price does not include taxes and licensing fees.
Mileage:51,098 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KMHD84LF7KU868036 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 868036 |
City: | Milton |
2019 Hyundai Sonata Hybrid Preferred
HYBRID|BACKUP CAM|HEATED SEATS|BLUETOOTH
Price: $19,888Price does not include taxes and licensing fees.
Mileage:81,201 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHE24L35KA090736 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 090736A |
City: | Milton |
NAV|BACKUP CAM|INFINITY AUDIO|PANO ROOF|LEATHER|AWD
Price: $32,988Price does not include taxes and licensing fees.
Mileage:13,320 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CAL5KU064922 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 064922 |
City: | Milton |
2019 Hyundai Tucson Ultimate AWD equipped with lane keep assist, forward collision, rear cross traffic alert, adaptive cruise control, apple car play, android auto, heated and ventilated front leather seats , rear heated leather seats, birds eye view camera, 19 inch sport
.....Read MoreBLIND SPOT|BACKUP CAM|HEATED SEATS|LANE DEPARTURE|AWD
Price: $22,988Price does not include taxes and licensing fees.
Mileage:58,488 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA42KU941567 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 941567 |
City: | Milton |
2019 Hyundai Tucson Preferred with CLEAN CARFAX NO REPORTED ACCIDENTS equipped with 2.0L 4 cylinder engine, 6 speed automatic transmission, all-wheel drive, back up camera, premium cloth seats, heated front and rear seats, heated steering wheel, blind spot monitoring
.....Read MoreAWD|LEATHER|MOONROOF|NAVIGATION|CAMERA
Price: $35,000Price does not include taxes and licensing fees.
Mileage:41,952 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 5LMCJ3D98KUL00913 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L00913 |
City: | Milton |
SV|SUN ROOF|BACK UP CAM|CARPLAY|NO REPORTED ACCIDENTS
Price: $14,988Price does not include taxes and licensing fees.
Mileage:40,710 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
VIN: | 3N1AB7AP0KY271638 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 271638 |
City: | Milton |
2019 Nissan Sentra SV with CLEAN CARFAX, NO REPORTED ACCIDENTS equipped with sun/moon roof, premium cloth heated front seats, back up camera, 7 inch touchscreen display with integrated apple carplay and android auto, cruise control, steering wheel audio controls,
.....Read More2019 Subaru Forester 2.5i Limited
LIMITED|NAV|BACKUP CAM|PANO ROOF|LEATHER|AWD
Price: $26,759Price does not include taxes and licensing fees.
Mileage:110,055 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
VIN: | JF2SKEUC8KH547723 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 547723 |
City: | Milton |
Loading More Vehicles ...
